Details
Technical data:
| Frequency Range: | 2.4 - 6.0 GHz |
| Measurement Range: | Power flux density: 0.1 - 1999 µW/m2 |
| Accuracy: | Basic accuracy including linearity tolerance: +/- 6 dB Zero offset and rollover +/- 9 digits. |
| Sensor: | Optimised logarithmic periodic antenna with frequency compensation directly on the antenna, better directionality |
| Audio Analysis: | Identification of pulsed radiation sources (WLAN, Bluetooth, WiMAX, air-traffic control-radar by means of an acoustic signal proportional to the modulation frequency |
| Signal rating: | Display of peak value as well as average value (switchable). Aquantitative differentiation between pulsed and un-pulsed radiation - a unique feature within the broadband measuring technology. |
| Power supply: | 9 Volt Alkaline manganese battery (included), average operation time 6-7 hours. Low-Battery indication, auto-power-off. |
| Guarantee: | 2 years |
Additional Information
| Datasheet |
|---|
You may also be interested in the following product(s)
Plastic case K5
Excl. Tax:
€21.95
Incl. Tax:
€27.00
|



