Details
Technical data:
| Frequency Range: | A frequency range of down to 27 MHz within the basic device - suitable for the connection of an optionally available antenna (the scope of delivery includes a conpensated antenna for 800 MHz up to 2.5 GHz or 3.3 GHz) |
| Measurement Range: | Power flux density: 0.01 - 19,990 µW/m2 |
| Accuracy: | Basic accuracy including linearity tolerance: +/- 3 dB Zero offset and rollover +/- 5 digits. |
| Sensor: | Optimised logarithmic periodic antenna with frequency compensation directly on the antenna: Less ripple, better directionality, improved shielding vs. ground continuous LED-monitoring of quality of connections. |
| Audio Analysis: | Identification of pulsed radiation sources (mobile radio (GSM, UMTS/G3), cordless telephones (DECT), WLAN (Bluetooth), air-traffic control-radar) by means of an acoustic signal proportional to the modulation frequency. |
| Signal rating: | Display of peak value, peak hold as well as average value (switchable) A quantitative differentiation between pulsed and un-pulsed radiation - a unique feature within the broadband measuring technology |
| Power supply: | Rechargeable highpower 9.6 Volt NiMH battery pack inside the meter, average operation time: 7 - 8 hours Low-Batt. indication, auto-power-off AC-adaptor for charging and long-term-operation included |
| Outputs: | A calibrated extra AC-measurement output for demodulated signal, and a DC-output. |
| Guarantee: | 2 years |
Additional Information
| Datasheet |
|---|


