Details
Technical data:
| Frequency Range: | 5 Hz - 100 KHz (compensated, better than -2 db) Switchable, internal frequency filtter: 16.6 Hz bandpass, 50 Hz heighpass, 2 KHz highpass for identification and evaluation of sources of pollution |
| Measurement Range: | Magnetic flux density (undimensional): 0,1 - 1999 nT Electric field strength: 0,1 - 1999 V/m |
| Accuracy: | +/- 2 %, +/- 7 digits at 50/60 Hz |
| Sensor: | E-field sensor for electrical LF-fields H-field sensor for magnetic LF-fields (one-dimensional) |
| Audio Analysis: | Acoustic signal proportional to the field strenth with "Geiger-counter -effect" |
| Signal rating: | RMS (root mean square) |
| Signal output ports: | AC- and DC-output |
| Power supply: | Rechargeable NiHM battery inside the meter, average operation time: 8 hours Low-Battery indication, auto-power-off. AC-adaptor for charging and long-term-operation included |
| Guarantee: | 2 years |
Additional Information
| Datasheet |
|---|


